To cross-check a personal selection of modules which offer:
|
Country names
|
2 and 3 letter country codes
|
|
SubCountry names
|
(Divisions, Provinces, States, Territories)
|
|
Currency details
|
Language details
|
Note: Only modules offering world-wide data have been considered, so modules such as Locale::BR are ignored.
I've just released Business::Cart::Generic, which contains country and subcountry data gleaned from osCommerce. My plan is to replace this latter data with one of the modules assessed below.
| Module | Version | Last update |
| Locale::Codes | 3.21 | 2011-03-01 |
| Locale::Country::Multilingual | 0.23 | 2009-04-15 |
| Locale::Geocode | 1.2 | 2009-02-10 |
| Locale::Object | 0.78 | 2007-10-25 |
| Locale::SubCountry | 1.50 | 2011-04-06 |
| WWW::Scraper::Wikipedia::ISO3166 | 1.01 | 2012-05-16 |
|
Module
|
# of countries
|
|
Locale::Codes
|
249
|
|
Locale::Country::Multilingual
|
246
|
|
Locale::Geocode
|
0
|
|
Locale::Object
|
0
|
|
Locale::SubCountry
|
245
|
|
WWW::Scraper::Wikipedia::ISO3166
|
249
|
Note: The number of countries modules have in common (if any) is 207, going by names of countries.
Where the count is 0, this means the module design is so poor its not worth trying to figure out how to obtain the information.
| Locale::Codes | Locale::Country::Multilingual | Locale::SubCountry | WWW::Scraper::Wikipedia::ISO3166 |
| Aland Islands | Aland Islands | - | - |
| - | - | Antigua And Barbuda | - |
| Antigua and Barbuda | Antigua and Barbuda | - | Antigua and Barbuda |
| - | Bolivia | Bolivia | - |
| Bolivia, Plurinational State of | - | - | Bolivia, Plurinational State of |
| Bonaire, Saint Eustatius and Saba | - | - | - |
| - | - | - | Bonaire, Sint Eustatius and Saba |
| - | - | Bosnia And Herzegovina | - |
| Bosnia and Herzegovina | Bosnia and Herzegovina | - | Bosnia and Herzegovina |
| Congo | Congo | - | Congo |
| - | - | Congo (Brazzaville) | - |
| - | - | Congo (Kinshasa) | - |
| Congo, The Democratic Republic of the | Congo, The Democratic Republic of the | - | - |
| - | - | - | Congo, the Democratic Republic of the |
| - | Cote D'Ivoire | - | - |
| Cote d'Ivoire | - | - | - |
| Curacao | - | - | - |
| - | - | - | Curaçao |
| - | - | Côte D'Ivoire | - |
| - | - | - | Côte d'Ivoire |
| French Polynesia | French Polynesia | - | French Polynesia |
| Greenland | Greenland | - | Greenland |
| - | - | Greenland/Groenland | - |
| - | - | Guinea Bissau | - |
| Guinea-Bissau | Guinea-Bissau | - | Guinea-Bissau |
| - | - | Heard Island And McDonald Islands | - |
| - | Heard Island and McDonald Islands | - | Heard Island and McDonald Islands |
| Heard Island and Mcdonald Islands | - | - | - |
| - | - | Iran (Islamic Republic Of) | - |
| Iran, Islamic Republic of | Iran, Islamic Republic of | - | Iran, Islamic Republic of |
| - | - | Korea, Democratic People's Republic Of | - |
| Korea, Democratic People's Republic of | Korea, Democratic People's Republic of | - | Korea, Democratic People's Republic of |
| - | - | Korea, Republic Of | - |
| Korea, Republic of | Korea, Republic of | - | Korea, Republic of |
| Libya | - | - | - |
| - | Libyan Arab Jamahiriya | Libyan Arab Jamahiriya | Libyan Arab Jamahiriya |
| - | Macedonia | - | - |
| - | - | Macedonia, The Former Yugoslav Republic Of | - |
| Macedonia, The Former Yugoslav Republic of | - | - | - |
| - | - | - | Macedonia, the former Yugoslav Republic of |
| - | - | Micronesia (Federated States Of) | - |
| Micronesia, Federated States of | Micronesia, Federated States of | - | Micronesia, Federated States of |
| Moldova, Republic of | Moldova, Republic of | - | Moldova, Republic of |
| - | - | Moldova, Repuplic Of | - |
| - | Netherlands Antilles | Netherlands Antilles | - |
| - | - | Palestinian Territory | - |
| Palestinian Territory, Occupied | Palestinian Territory, Occupied | - | Palestinian Territory, Occupied |
| Reunion | Reunion | - | - |
| - | - | Russia | - |
| Russian Federation | Russian Federation | - | Russian Federation |
| - | - | - | Réunion |
| Saint Barthelemy | - | - | - |
| - | - | Saint Barthélemy | Saint Barthélemy |
| - | Saint Helena | Saint Helena | - |
| Saint Helena, Ascension and Tristan da Cunha | - | - | Saint Helena, Ascension and Tristan da Cunha |
| - | - | Saint Kitts And Nevis | - |
| Saint Kitts and Nevis | Saint Kitts and Nevis | - | Saint Kitts and Nevis |
| - | - | Saint Martin | - |
| Saint Martin (French part) | - | - | Saint Martin (French part) |
| - | - | Saint Pierre And Miquelon | - |
| Saint Pierre and Miquelon | Saint Pierre and Miquelon | - | Saint Pierre and Miquelon |
| - | - | Saint Vincent And The Grenadines | - |
| Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | - | Saint Vincent and the Grenadines |
| - | Saint-Barthélemy | - | - |
| - | Saint-Martin (French part) | - | - |
| - | - | Sao Tome And Principe | - |
| Sao Tome and Principe | Sao Tome and Principe | - | Sao Tome and Principe |
| Serbia | Serbia | - | Serbia |
| - | - | Serbia | - |
| - | - | Sint Maarten | Sint Maarten |
| Sint Maarten (Dutch part) | - | - | - |
| - | - | South Georgia And The South Sandwich Islands | - |
| South Georgia and the South Sandwich Islands | South Georgia and the South Sandwich Islands | - | South Georgia and the South Sandwich Islands |
| South Sudan | - | South Sudan | South Sudan |
| - | - | Svalbard And Jan Mayen | - |
| Svalbard and Jan Mayen | Svalbard and Jan Mayen | - | Svalbard and Jan Mayen |
| - | - | Taiwan, Province Of China | - |
| Taiwan, Province of China | Taiwan, Province of China | - | Taiwan, Province of China |
| - | - | Tanzania, United Republic Of | - |
| Tanzania, United Republic of | Tanzania, United Republic of | - | Tanzania, United Republic of |
| - | - | Trinidad And Tobago | - |
| Trinidad and Tobago | Trinidad and Tobago | - | Trinidad and Tobago |
| - | - | Turks And Caicos Islands | - |
| Turks and Caicos Islands | Turks and Caicos Islands | - | Turks and Caicos Islands |
| - | Venezuela | Venezuela | - |
| Venezuela, Bolivarian Republic of | - | - | Venezuela, Bolivarian Republic of |
| Viet Nam | - | Viet Nam | Viet Nam |
| - | Vietnam | - | - |
| - | - | Wallis And Futuna | - |
| Wallis and Futuna | Wallis and Futuna | - | Wallis and Futuna |
| - | - | - | Åland Islands |
Note: None detected.
|
Author
|
|
|
Date
|
2012-05-17
|
|
OS
|
Debian V 6.0.1
|
|
Perl
|
V 5.12.2
|